League Game Schedule
RMHF 12UAA Idaho Showcase
Friday, November 17, 2023
- Campion Ice House- 2:30-3:45pm - Jr Steelheads 12UAA (7) vs UT Jr Grizz 12U Select (4)
- Campion Ice House- 4:00-5:15pm - Arvada vs Jr Mustangs 12U Travel Red
- Campion Ice House- 8:00-9:15pm - Jr Steelheads 12UAA (4) vs GSE (1)
Saturday, November 18, 2023
- Campion Ice House- 8:00-9:15am - UT Jr Grizz 12U Select vs Arvada
- Campion Ice House- 9:30-10:45am - Jr Mustangs 12U Travel Red vs GSE
- Campion Ice House- 12:30-1:45pm - Jr Steelheads 12UAA (5) vs Arvada (1)
- Campion Ice House- 2:00-3:15pm - GSE vs UT Jr Grizz 12U Select
- Campion Ice House- 3:30-4:45pm - Jr Mustangs 12U Travel Red (4) vs Jr Steelheads 12UAA (11)
- Campion Ice House- 6:00-7:15pm - Arvada vs GSE
- Campion Ice House- 7:30 - 8:45pm - UT Jr Grizz 12U Select vs Jr Mustangs 12U Travel Red
Sunday, November 19, 2023
- Campion Ice House-7:45-9:00am - Jr Steelheads 12UAA (5) vs GSE (3)
- Campion Ice House-9:15-10:30am - Arvada vs Jr Mustangs 12U Travel Red
- Campion Ice House-12:30-1:45pm - UT Jr Grizz 12U Select (1) vs Jr Steelheads 12UAA (9)
RMHF October 20-22 Showcase Schedule
GAME # | DIVISION | DATE | TIME | HOME | AWAY | ARENA |
---|---|---|---|---|---|---|
2 | 14U AA | 10/20/2023 | 8:00 AM | Lafayette 14UAA | Golden State Elite Eagles 14 AA-2 | Northern Colorado Ice Center - NOCO |
1 | 14U AA | 10/20/2023 | 8:00 AM | RMHF Arapahoe Travel 14U AA | Jr Mustangs 14U Tier II | YMCA of Nothern Colorado - YMCA |
3 | 12U AA | 10/20/2023 | 8:15 AM | RMHF Arvada 12U AA | Jr Mustangs 12U Travel Red | The Ice Ranch - Ice Ranch LHA |
4 | 12U AA | 10/20/2023 | 9:15 AM | RMHF - CO Rampage 12U AA | Las Vegas Storm 12U AA | Monument Ice Arena - West |
5 | 12U AA | 10/20/2023 | 9:20 AM | RMHF Arapahoe Travel 12U AA | Jr Steelheads 12U AA | South Suburban Sports Complex - Rink 1 |
6 | 12U AA | 10/20/2023 | 9:40 AM | RMHF-NCYH-12U AA | Golden State Elite Eagles 12AA-1 | The Ice Ranch - Ice Ranch LHA |
7 | 14U AA | 10/20/2023 | 9:45 AM | NCYH 14U AA | Las Vegas Storm 14U AA | YMCA of Nothern Colorado - YMCA |
8 | 14U AA | 10/20/2023 | 9:45 AM | CO Rampage 14U AA | Golden State Elite Eagles 14AA-1 | Northern Colorado Ice Center - NOCO |
9 | 12U AA | 10/20/2023 | 11:05 AM | RMHF HHHA 12U AA | Golden State Elite 12AA-2 | The Ice Ranch - Ice Ranch LHA |
10 | 14U AA | 10/20/2023 | 11:30 AM | RMHF Littleton Hawks 14U A Black | Jr Steelheads 14UAA | Northern Colorado Ice Center - NOCO |
12 | 12U A | 10/20/2023 | 12:30 PM | RMHF-NCYH-12U A- RED | Jr Mustangs 12U Travel Blue | Ice Ranch - Ice Ranch LHA |
13 | 16U AA | 10/20/2023 | 1:00 PM | Golden State Elite Eagles 16U AA-1 | SJHA 16U AA Jr Mets (PNAHA) | YMCA of Northern Colorado - YMCA |
15 | 12U A | 10/20/2023 | 1:45 PM | RMHF Arapahoe Travel 12U A White | Las Vegas Storm 12U A | Ice Ranch - Ice Ranch Hawks |
16 | 12U A | 10/20/2023 | 1:55 PM | RMHF Littleton Hawks 12U A Red | RMHF Colorado Springs Tigers 12U A Black | Ice Ranch - Ice Ranch LHA |
17 | 16U AA | 10/20/2023 | 3:00 PM | NMICE 16U AA | RMHF Lafayettte 18UA | Northern Colorado Ice Center - NOCO |
18 | 12U A | 10/20/2023 | 3:10 PM | RMHF Arvada 12U A | NMICE 12U A | Ice Ranch - Ice Ranch Hawks |
19 | 12U AA | 10/20/2023 | 3:15 PM | RMHF Littleton Hawks 12U AA | Jr Mustangs 12U Travel Red | Monument Ice Arena - West |
20 | 12U B | 10/20/2023 | 3:20 PM | RMHF Arapahoe Travel 12U B Navy | Jr Mustangs 12U B | Ice Ranch - Ice Ranch LHA |
33 | 10U A | 10/20/2023 | 4:00 PM | NMICE 10U A | RMHF - CO Rampage 10U A | Edge Ice Arena - Edge-East |
22 | 12U B | 10/20/2023 | 4:30 PM | RMHF Arapahoe Travel 12U B Maize | RMHF Lafayette 12U B | Ice Ranch - Ice Ranch Hawks |
23 | 14U AA | 10/20/2023 | 4:45 PM | Jr Mustangs 14U Tier II | CO Rampage 14U AA | Northern Colorado Ice Center - NOCO |
27 | 10U B | 10/20/2023 | 5:15 PM | RMHF - CO Rampage 10U B Gray | RMHF Arapahoe Travel 10U B Navy | Edge Ice Arena - Edge-East |
25 | 10U AA | 10/20/2023 | 5:15 PM | RMHF Arvada 10U AA | RMHF Littleton Hawks 10U AA | Foothills Ice Arena - Foothills Ice Arena |
24 | 10U AA | 10/20/2023 | 5:15 PM | Las Vegas Storm 10U AA | RMHF Arapahoe Travel 10U AA | Edge Ice Arena - Edge- West |
26 | 10U A | 10/20/2023 | 5:25 PM | RMHF Arapahoe Travel 10U A Navy | Jr Mustangs 10U Travel | South Suburban Sports Complex - Rink 3 |
28 | 10U B | 10/20/2023 | 5:30 PM | RMHF Lafayette 10U B | RMHF Arvada 10U B Black | University of Denver - Joy Burns |
29 | 10U A | 10/20/2023 | 5:40 PM | RMHF HHHA 10A | RMHF Arapahoe Travel 10U A Maize | Family Sports Ice Arena - Hamilton |
31 | 14U AA | 10/20/2023 | 5:45 PM | Golden State Elite Eagles 14 AA-2 | Arvada 14U AA | Apex Ice Arena - Apex West |
30 | 12U AA | 10/20/2023 | 5:50 PM | RMHF Lafayette 12U AA | Las Vegas Storm 12U AA | The Ice Ranch - Ice Ranch Hawks |
32 | 10U A | 10/20/2023 | 6:00 PM | RMHF Arvada 10 U A | Las Vegas Storm 10U A | South Suburban Sports Complex - Rink 2 |
34 | 10U B | 10/20/2023 | 6:30 PM | RMHF Littleton Hawks 10U B Red | RMHF - CO Rampage 10U B Navy | Foothills Ice Arena - Foothills Ice Arena |
38 | 14U AA | 10/20/2023 | 6:30 PM | Jr Steelheads 14UAA | Lafayette 14UAA | Northern Colorado Ice Center - NOCO |
65 | 10U AA | 10/20/2023 | 6:30 PM | RMHF NCYH 10UAA | RMHF - CO Rampage 10U AA | Apex Ice Arena - Apex East |
21 | 12U B | 10/20/2023 | 6:30 PM | RMHF Arvada 12U B Gold | RMHF Arapahoe Travel 12U B White | Edge Ice Arena - Edge-East |
36 | 12U AA | 10/20/2023 | 6:30 PM | RMHF - CO Rampage 12U AA | Jr Steelheads 12U AA | The Edge Ice Arena - Edge- West |
35 | 12U AA | 10/20/2023 | 6:35 PM | RMHF Arvada 12U AA | Golden State Elite Eagles 12AA-1 | South Suburban Sports Complex - Rink 3 |
39 | 14U B | 10/20/2023 | 6:45 PM | RMHF DU 14U B | RMHF Arapahoe Travel 14U B Navy | University of Denver - Joy Burns |
40 | 12U AA | 10/20/2023 | 6:50 PM | RMHF Arapahoe Travel 12U AA | Golden State Elite 12AA-2 | Family Sports Ice Arena - Hamilton |
37 | 12U B | 10/20/2023 | 7:00 PM | RMHF Arvada 12U B Black | NMICE 12U B | Monument Ice Arena - West |
41 | 12U AA | 10/20/2023 | 7:10 PM | RMHF-NCYH-12U AA | RMHF HHHA 12U AA | South Suburban Sports Complex - Rink 2 |
43 | 16U AA | 10/20/2023 | 7:30 PM | Jr. Mustangs 16U Tier II | RMHF Arapahoe 16U AA | Epic Ice Arena - Epic Blue |
42 | 14U AA | 10/20/2023 | 7:30 PM | Las Vegas Storm 14U AA | RMHF Arapahoe Travel 14U AA | Apex Ice Arena - Apex West |
45 | 14U AA | 10/20/2023 | 7:45 PM | Golden State Elite Eagles 14AA-1 | CSAHA 14U AA | Apex Ice Arena - Apex East |
44 | 10U B | 10/20/2023 | 7:45 PM | RMHF HHHA 10B Orange | RMHF NCYH 10U B | Foothills Ice Arena - Foothills Ice Arena |
46 | 14U A | 10/20/2023 | 8:00 PM | RMHF Arvada 14U A | Las Vegas Storm 14U A | University of Denver - Magness |
48 | 14U A | 10/20/2023 | 8:15 PM | RMHF - CO Rampage 14U A | NMICE 14U A | University of Denver - Joy Burns |
49 | 16U AA | 10/20/2023 | 8:15 PM | Golden State Elite Eagles 16U AA-2 | Littleton Hawks 16U AA Prospects | Northern Colorado Ice Center - NOCO |
51 | 14U B | 10/20/2023 | 8:30 PM | RMHF NCYH 14U B | RMHF Arapahoe Travel 14U B Maize | Monument Ice Rink - East |
50 | 14U B | 10/20/2023 | 8:30 PM | RMHF HHHA 14B | RMHF Arapahoe Travel 14U B White | Monument Ice Rink - West |
52 | 14U A | 10/20/2023 | 8:35 PM | RMHF Arapahoe Travel 14U A Maize | RMHF Littleton Hawks 14U A White | South Suburban Sports Complex - Rink 2 |
53 | 12U B | 10/21/2023 | 7:30 AM | RMHF-NCYH-12U B | RMHF Lafayette 12U B | Edge Ice Arena - Edge- West |
54 | 10U A | 10/21/2023 | 7:45 AM | Jr Mustangs 10U Travel | RMHF Foothills 10U A | Edge Ice Arena - Edge- East |
55 | 12U A | 10/21/2023 | 8:10 AM | Jr Mustangs 12U Travel Blue | RMHF HHHA 12U A | Family Sports Center - Avalanche |
56 | 12U A | 10/21/2023 | 8:30 AM | RMHF Arapahoe Travel 12U A Navy | RMHF Lafayette 12U A | Family Sports Center - Hamilton |
57 | 12U B | 10/21/2023 | 8:40 AM | RMHF - CO Rampage 12U B Gray | RMHF Arvada 12U B Gold | Ice Ranch - Ice Ranch- LHA |
58 | 10U A | 10/21/2023 | 9:00 AM | RMHF Littleton Hawks 10U A White | NMICE 10U A | The Ice Ranch - Ice Ranch- Hawks |
59 | 12U A | 10/21/2023 | 9:00 AM | Las Vegas Storm 12U A | RMHF Littleton Hawks 12U A Red | Edge Ice Arena - Edge Ice Arena |
61 | 14U A | 10/21/2023 | 9:45 AM | Las Vegas Storm 14U A | RMHF Foothills 14U A | Monument Ice Arena - West |
60 | 10U A | 10/21/2023 | 9:45 AM | RMHF - CO Rampage 10U A | RMHF Arvada 10 U A | Apex Ice Arena - Apex East |
62 | 12U B | 10/21/2023 | 10:00 AM | NMICE 12U B | RMHF - CO Rampage 12U B Navy | Ice Ranch - Ice Ranch- LHA |
63 | 10U A | 10/21/2023 | 10:10 AM | Las Vegas Storm 10U A | RMHF Littleton Hawks 10U A Red | The Ice Ranch - Ice Ranch- Hawks |
64 | 12U A | 10/21/2023 | 10:30 AM | NMICE 12U A | RMHF Littleton Hawks 12U A White | Edge Ice Arena - Edge Ice Arena |
67 | 16U AA | 10/21/2023 | 11:00 AM | RMHF Lafayettte 18UA | Golden State Elite Eagles 16U AA-2 | Northern Colorado Ice Center - NOCO |
66 | 16U AA | 10/21/2023 | 11:00 AM | Littleton Hawks 16U AA Prospects | SJHA 16U AA Jr Mets (PNAHA) | Apex Ice Arena - Apex East |
68 | 10U AA | 10/21/2023 | 11:15 AM | Las Vegas Storm 10U AA | RMHF Arvada 10U AA | University of Denver - Joy Burns |
69 | 14U A | 10/21/2023 | 11:15 AM | RMHF Arapahoe Travel 14U A Navy | RMHF Colorado Springs Tigers 14U A | Monument Ice Arena - West |
70 | 12U B | 10/21/2023 | 11:20 AM | Jr Mustangs 12U B | RMHF Arapahoe Travel 12U B White | Ice Ranch - Ice Ranch- Hawks |
71 | 14U A | 10/21/2023 | 11:20 AM | NMICE 14U A | RMHF HHHA 14A | The Ice Ranch - Ice Ranch- LHA |
72 | 10U AA | 10/21/2023 | 11:30 AM | RMHF HHHA 10UAA | RMHF Foothills 10U AA | Foothills Ice Arena - Foothills Ice Arena |
74 | 10U B | 10/21/2023 | 12:10 PM | RMHF HHHA 10B Black | RMHF Arapahoe Travel 10U B Maize | Family Sports - Avalanche |
75 | 14U AA | 10/21/2023 | 12:15 PM | RMHF Littleton Hawks 14U A Black | Golden State Elite Eagles 14 AA-2 | University of Denver - Magness |
76 | 10U AA | 10/21/2023 | 12:30 PM | RMHF DU 10U AA | RMHF Littleton Hawks 10U AA | University of Denver - Joy Burns |
80 | 14U A | 10/21/2023 | 12:45 PM | RMHF- NCYH- 14U A- RED | RMHF DU 14U A | Monument Ice Arena - West |
83 | 16U AA | 10/21/2023 | 12:45 PM | Jr. Mustangs 16U Tier II | Golden State Elite Eagles 16U AA-1 | Apex Ice Arena - Apex West |
79 | 10U B | 10/21/2023 | 12:45 PM | RMHF - CO Rampage 10U B White | RMHF Arapahoe Travel 10U B White | Foothills Ice Arena - Foothills Ice Arena |
90 | 12U AA | 10/21/2023 | 12:45 PM | RMHF DU 12U AA | Jr Mustangs 12U Travel Red | The Ice Ranch - Ice Ranch- LHA |
77 | 10U B | 10/21/2023 | 12:45 PM | RMHF - CO Rampage 10U B Gray | RMHF Arvada 10U B Gold | The Ice Ranch - Ice Ranch- Hawks |
82 | 16U AA | 10/21/2023 | 1:00 PM | HHHA 16AA | NMICE 16U AA | Apex Ice Arena - Apex East |
87 | 12U AA | 10/21/2023 | 1:40 PM | RMHF Arapahoe Travel 12U AA | Las Vegas Storm 12U AA | South Suburban Sports Complex - Rink 2 |
88 | 10U B | 10/21/2023 | 1:45 PM | RMHF Lafayette 10U B | RMHF - CO Rampage 10U B Navy | Edge Ice Arena - Edge- West |
89 | 14U AA | 10/21/2023 | 1:45 PM | CSAHA 14U AA | Jr Mustangs 14U Tier II | University of Denver - Joy Burns |
86 | 10U B | 10/21/2023 | 1:55 PM | RMHF Littleton Hawks 10U B Red | RMHF NCYH 10U B | The Ice Ranch - Ice Ranch- Hawks |
91 | 14U AA | 10/21/2023 | 2:00 PM | Arvada 14U AA | Las Vegas Storm 14U AA | University of Denver - Magness |
100 | 10U AA | 10/21/2023 | 2:10 PM | RMHF Arapahoe Travel 10U AA | RMHF NCYH 10UAA | Ice Ranch - Ice Ranch- LHA |
92 | 12U AA | 10/21/2023 | 2:10 PM | RMHF-NCYH-12U AA | Jr Steelheads 12U AA | South Suburban Sports Complex - Rink 1 |
93 | 12U B | 10/21/2023 | 2:15 PM | RMHF Littleton Hawks 12U B Red | RMHF Hyland Hills 12U B | Monument Ice Arena - West |
97 | 14U B | 10/21/2023 | 2:30 PM | RMHF HHHA 14B | RMHF Arvada 14U B Black | Apex Ice Arena - Apex West |
98 | 12U AA | 10/21/2023 | 2:40 PM | RMHF Littleton Hawks 12U AA | Golden State Elite Eagles 12AA-1 | Family Sports Ice Arena - Avalanche |
95 | 10U A | 10/21/2023 | 3:00 PM | RMHF Arvada 10 U A | RMHF NCYH 10U A | Edge Ice Arena - Edge- West |
96 | 12U AA | 10/21/2023 | 3:05 PM | RMHF Lafayette 12U AA | Golden State Elite 12AA-2 | South Suburban Sports Complex - Rink 2 |
94 | 10U A | 10/21/2023 | 3:05 PM | RMHF Lafayette 10U A | Jr Mustangs 10U Travel | The Ice Ranch - Ice Ranch- Hawks |
99 | 12U AA | 10/21/2023 | 3:20 PM | RMHF - CO Rampage 12U AA | RMHF Arvada 12U AA | Family Sports Ice Arena - Hamilton |
127 | 14U B | 10/21/2023 | 3:30 PM | RMHF Arapahoe Travel 14U B White | RMHF Littleton Hawks 14U B Black | University of Denver - Joy Burns |
84 | 14U B | 10/21/2023 | 3:35 PM | RMHF Littleton Hawks 14U B Red | RMHF Arvada 14U B Gold | South Suburban Sports Complex - Rink 1 |
102 | 12U B | 10/21/2023 | 3:45 PM | RMHF Foothills 12U B | NMICE 12U B | Monument Ice Arena - West |
101 | 10U A | 10/21/2023 | 3:45 PM | RMHF Arapahoe Travel 10U A Navy | Las Vegas Storm 10U A | Edge Ice Arena - Edge- East |
103 | 14U AA | 10/21/2023 | 3:45 PM | NCYH 14U AA | Jr Steelheads 14UAA | University of Denver - Magness |
107 | 14U B | 10/21/2023 | 4:00 PM | RMHF Arapahoe Travel 14U B Navy | RMHF - CO Rampage 14U B Navy | Apex Ice Arena - Apex West |
108 | 12U A | 10/21/2023 | 4:05 PM | RMHF-NCYH-12U A- RED | RMHF Arapahoe Travel 12U A Maize | Family Sports Center - Avalanche |
104 | 10U A | 10/21/2023 | 4:15 PM | NMICE 10U A | RMHF Arapahoe Travel 10U A Maize | The Ice Ranch - Ice Ranch- Hawks |
105 | 10U AA | 10/21/2023 | 4:30 PM | Las Vegas Storm 10U AA | RMHF - CO Rampage 10U AA | South Suburban Sports Complex - Rink 2 |
106 | 12U A | 10/21/2023 | 4:45 PM | RMHF-NCYH-12U A -BLUE | Jr Mustangs 12U Travel Blue | Family Sports Center - Hamilton |
109 | 12U A | 10/21/2023 | 5:00 PM | RMHF - CO Rampage 12U A Gray | Las Vegas Storm 12U A | South Suburban Sports Complex - Rink 1 |
111 | 12U B | 10/21/2023 | 5:15 PM | RMHF Colorado Springs Tigers 12U B | Jr Mustangs 12U B | Monument Ice Arena - West |
110 | 10U AA | 10/21/2023 | 5:25 PM | RMHF Foothills 10U AA | RMHF DU 10U AA | Ice Ranch - Ice Ranch- Hawks |
112 | 14U AA | 10/21/2023 | 5:30 PM | Lafayette 14UAA | Golden State Elite Eagles 14AA-1 | University of Denver - Magness |
73 | 14U B | 10/21/2023 | 5:30 PM | RMHF DU 14U B | RMHF Colorado Springs Tigers 14U B | Family Sports Center - Avalanche |
131 | 14U B | 10/21/2023 | 5:30 PM | RMHF Foothills 14U B | RMHF - CO Rampage 14U B Grey | Apex Ice Arena - Apex West |
113 | 12U A | 10/21/2023 | 5:40 PM | RMHF - CO Rampage 12U A Navy | NMICE 12U A | South Suburban Sports Complex - Rink 2 |
114 | 10U B | 10/21/2023 | 6:10 PM | RMHF Arvada 10U B Black | RMHF - CO Rampage 10U B Navy | Family Sports - Hamilton |
115 | 10U AA | 10/21/2023 | 6:15 PM | RMHF Littleton Hawks 10U AA | RMHF HHHA 10UAA | University of Denver - Joy Burns |
116 | 10U B | 10/21/2023 | 6:15 PM | RMHF HHHA 10B Black | RMHF Arapahoe Travel 10U B White | YMCA of Norther Colorado - YMCA |
197 | 10U B | 10/21/2023 | 6:25 PM | RMHF HHHA 10B Orange | RMHF Arapahoe Travel 10U B Maize | South Suburban Sports Complex - Rink 1 |
117 | 10U B | 10/21/2023 | 6:30 PM | RMHF - CO Rampage 10U B White | RMHF Arvada 10U B Gold | Monument Ice Arena - East |
118 | 16U AA | 10/21/2023 | 6:30 PM | SJHA 16U AA Jr Mets (PNAHA) | RMHF Lafayettte 18UA | Northern Colorado Ice Center - NOCO |
121 | 10U B | 10/21/2023 | 6:35 PM | RMHF - CO Rampage 10U B Gray | RMHF Arapahoe Travel 10U B Navy | The Ice Ranch - Ice Ranch- Hawks |
120 | 14U B | 10/21/2023 | 6:45 PM | RMHF Lafayette 14U B | RMHF Arapahoe Travel 14U B Maize | Apex Ice Arena - Apex East |
134 | 16U AA | 10/21/2023 | 7:00 PM | Golden State Elite Eagles 16U AA-2 | RMHF Arapahoe 16U AA | Apex Ice Arena - Apex West |
122 | 14U B | 10/21/2023 | 7:05 PM | RMHF Arvada 14U B Black | RMHF Littleton Hawks 14U B Black | South Suburban Sports Complex - Rink 2 |
123 | 10U B | 10/21/2023 | 7:15 PM | RMHF Lafayette 10U B | RMHF NCYH 10U B | University of Denver - Magness |
125 | 14U A | 10/21/2023 | 7:20 PM | RMHF DU 14U A | RMHF Arvada 14U A | Family Sports Center - Hamilton |
129 | 14U A | 10/21/2023 | 7:35 PM | RMHF Lafayette 14U A | Las Vegas Storm 14U A | South Suburban Sports Complex - Rink 1 |
128 | 16U AA | 10/21/2023 | 7:45 PM | Golden State Elite Eagles 16U AA-1 | HHHA 16AA | YMCA of Northern Colorado - YMCA |
130 | 14U A | 10/21/2023 | 8:00 PM | RMHF Littleton Hawks 14U A Red | RMHF- NCYH- 14U A- RED | Monument Ice Arena - East |
132 | 16U AA | 10/21/2023 | 8:15 PM | Jr. Mustangs 16U Tier II | NMICE 16U AA | Apex Ice Arena - Apex East |
133 | 14U A | 10/21/2023 | 8:30 PM | RMHF- NCYH-14U A - BLUE | NMICE 14U A | South Suburban Sports Complex - Rink 2 |
137 | 14U AA | 10/22/2023 | 7:45 AM | Jr Mustangs 14U Tier II | NCYH 14U AA | Northern Colorado Ice Center - NOCO |
136 | 10U A | 10/22/2023 | 7:45 AM | Jr Mustangs 10U Travel | RMHF Littleton Hawks 10U A Red | The Ice Ranch - Ice Ranch- Hawks |
139 | 12U B | 10/22/2023 | 8:00 AM | RMHF Foothills 12U B | RMHF Arapahoe Travel 12U B Navy | University of Denver - Joy Burns |
138 | 10U A | 10/22/2023 | 8:00 AM | RMHF Littleton Hawks 10U A White | RMHF Arvada 10 U A | Edge Ice Arena - Edge- West |
141 | 12U AA | 10/22/2023 | 8:10 AM | RMHF HHHA 12U AA | Jr Mustangs 12U Travel Red | Family Sports Ice Arena - Avalanche |
142 | 10U A | 10/22/2023 | 8:15 AM | Las Vegas Storm 10U A | RMHF Lafayette 10U A | Edge Ice Arena - Edge- East |
143 | 10U A | 10/22/2023 | 8:20 AM | RMHF NCYH 10U A | NMICE 10U A | The Ice Ranch - Ice Ranch- LHA |
144 | 10U B | 10/22/2023 | 8:55 AM | RMHF - CO Rampage 10U B White | RMHF Arapahoe Travel 10U B Maize | The Ice Ranch - Ice Ranch- Hawks |
145 | 12U A | 10/22/2023 | 9:00 AM | Las Vegas Storm 12U A | RMHF Arapahoe Travel 12U A Navy | Monument Ice Arena - West |
146 | 12U B | 10/22/2023 | 9:00 AM | RMHF Arvada 12U B Black | RMHF Arapahoe Travel 12U B Maize | World Arena - WA - OLY |
152 | 14U AA | 10/22/2023 | 9:15 AM | Golden State Elite Eagles 14 AA-2 | CO Rampage 14U AA | Apex Ice Arena - Apex West |
148 | 10U AA | 10/22/2023 | 9:15 AM | Las Vegas Storm 10U AA | RMHF NCYH 10UAA | Edge Ice Arena - Edge- West |
153 | 16U AA | 10/22/2023 | 9:30 AM | RMHF Arapahoe 16U AA | SJHA 16U AA Jr Mets (PNAHA) | Apex Ice Arena - Apex East |
154 | 16U AA | 10/22/2023 | 9:30 AM | Golden State Elite Eagles 16U AA-1 | NMICE 16U AA | YMCA of Northern Colorado - YMCA |
150 | 12U A | 10/22/2023 | 9:30 AM | Jr Mustangs 12U Travel Blue | RMHF Colorado Springs Tigers 12U A Black | Monument Ice Arena - East |
149 | 10U AA | 10/22/2023 | 9:30 AM | RMHF - CO Rampage 10U AA | RMHF Arvada 10U AA | Ice Ranch - Ice Ranch- LHA |
155 | 16U AA | 10/22/2023 | 9:30 AM | HHHA 16AA | Golden State Elite Eagles 16U AA-2 | University of Denver - Joy Burns |
151 | 14U AA | 10/22/2023 | 9:30 AM | Jr Steelheads 14UAA | RMHF Arapahoe Travel 14U AA | Northern Colorado Ice Center - NOCO |
156 | 12U AA | 10/22/2023 | 9:35 AM | RMHF Arvada 12U AA | Las Vegas Storm 12U AA | Family Sports Ice Arena - Avalanche |
157 | 12U AA | 10/22/2023 | 10:00 AM | RMHF DU 12U AA | Jr Steelheads 12U AA | University of Denver - Magness |
158 | 10U AA | 10/22/2023 | 10:05 AM | RMHF Foothills 10U AA | RMHF Arapahoe Travel 10U AA | Ice Ranch - Ice Ranch- Hawks |
159 | 12U B | 10/22/2023 | 10:10 AM | Jr Mustangs 12U B | RMHF Littleton Hawks 12U B Red | Family Sports Center - Hamilton |
160 | 12U A | 10/22/2023 | 10:30 AM | NMICE 12U A | RMHF Arapahoe Travel 12U A Maize | Monument Ice Arena - West |
161 | 12U B | 10/22/2023 | 10:30 AM | RMHF Colorado Springs Tigers 12U B | RMHF - CO Rampage 12U B Navy | World Arena - WA - OLY |
163 | 12U AA | 10/22/2023 | 10:40 AM | RMHF - CO Rampage 12U AA | Golden State Elite Eagles 12AA-1 | South Suburban Sports Complex - Rink 1 |
162 | 10U AA | 10/22/2023 | 10:40 AM | RMHF HHHA 10UAA | RMHF DU 10U AA | Ice Ranch - Ice Ranch- LHA |
170 | 16U AA | 10/22/2023 | 11:00 AM | Littleton Hawks 16U AA Prospects | Jr. Mustangs 16U Tier II | Apex Ice Arena - Apex West |
167 | 12U AA | 10/22/2023 | 11:15 AM | RMHF Littleton Hawks 12U AA | Golden State Elite 12AA-2 | The Ice Ranch - Ice Ranch- Hawks |
168 | 14U AA | 10/22/2023 | 11:15 AM | Golden State Elite Eagles 14AA-1 | Arvada 14U AA | Northern Colorado Ice Center - NOCO |
169 | 14U AA | 10/22/2023 | 11:15 AM | Las Vegas Storm 14U AA | Lafayette 14UAA | Apex Ice Arena - Apex East |
172 | 12U B | 10/22/2023 | 11:30 AM | NMICE 12U B | RMHF-NCYH-12U B | University of Denver - Magness |
173 | 12U A | 10/22/2023 | 12:00 PM | RMHF Arapahoe Travel 12U A White | RMHF - CO Rampage 12U A Navy | Monument Ice Arena - West |
175 | 12U B | 10/22/2023 | 12:00 PM | RMHF - CO Rampage 12U B Gray | RMHF Hyland Hills 12U B | World Arena - WA - OLY |
177 | 12U A | 10/22/2023 | 12:30 PM | RMHF HHHA 12U A | RMHF Arvada 12U A | Monument Ice Arena - East |
178 | 12U AA | 10/22/2023 | 12:40 PM | RMHF-NCYH-12U AA | RMHF Lafayette 12U AA | The Ice Ranch - Ice Ranch- Hawks |
185 | 12U A | 10/22/2023 | 12:45 PM | RMHF Lafayette 12U A | RMHF - CO Rampage 12U A Gray | Foothills Ice Arena - Foothills Ice Arena |
196 | 14U B | 10/22/2023 | 12:45 PM | RMHF Littleton Hawks 14U B Red | RMHF - CO Rampage 14U B Grey | Apex Ice Arena - Apex West |
179 | 14U A | 10/22/2023 | 12:55 PM | RMHF Colorado Springs Tigers 14U A | RMHF - CO Rampage 14U A | South Suburban Sports Complex - Rink 2 |
180 | 14U A | 10/22/2023 | 1:00 PM | NMICE 14U A | RMHF Arapahoe Travel 14U A Navy | University of Denver - Magness |
182 | 14U A | 10/22/2023 | 1:00 PM | RMHF Littleton Hawks 14U A Red | RMHF HHHA 14A | Northern Colorado Ice Center - NOCO |
198 | 10U B | 10/22/2023 | 1:00 PM | RMHF HHHA 10B Orange | RMHF Arapahoe Travel 10U B White | South Suburban Sports Complex - Rink 3 |
192 | 14U B | 10/22/2023 | 1:15 PM | RMHF Foothills 14U B | RMHF Colorado Springs Tigers 14U B | World Arena - WA NHL |
166 | 10U B | 10/22/2023 | 1:30 PM | RMHF HHHA 10B Black | RMHF Arvada 10U B Gold | South Suburban Sports Complex - Rink 1 |
184 | 12U A | 10/22/2023 | 1:30 PM | RMHF-NCYH-12U A -BLUE | RMHF Littleton Hawks 12U A White | Monument Ice Arena - West |
186 | 14U A | 10/22/2023 | 1:40 PM | Las Vegas Storm 14U A | RMHF Arapahoe Travel 14U A Maize | Family Sports Ice Arena - Avalanche |
183 | 14U A | 10/22/2023 | 2:20 PM | RMHF Foothills 14U A | RMHF- NCYH-14U A - BLUE | South Suburban Sports Complex - Rink 2 |
190 | 14U B | 10/22/2023 | 2:30 PM | RMHF NCYH 14U B | RMHF Lafayette 14U B | YMCA of Northern Colorado - YMCA |
191 | 10U B | 10/22/2023 | 2:40 PM | RMHF Arvada 10U B Black | RMHF Arapahoe Travel 10U B Navy | South Suburban Sports Complex - Rink 1 |
194 | 10U B | 10/22/2023 | 3:05 PM | RMHF Littleton Hawks 10U B Red | RMHF - CO Rampage 10U B Navy | Family Sports - Avalanche |
187 | 14U B | 10/22/2023 | 3:20 PM | RMHF Arvada 14U B Gold | RMHF - CO Rampage 14U B Navy | Family Sports Center - Hamilton |
195 | 10U A | 10/22/2023 | 3:45 PM | RMHF HHHA 10A | RMHF Foothills 10U A | YMCA of Norther Colorado - YMCA |
